Unofficial BMW E24 website

RU

EN


Unofficial BMW E24 website

Unofficial BMW E24 website



Theory
Technical Information

Years

6-Series coupes technical characteristics in the various modifications, arranged chronologically are presented below.

1976


630 CS 630 CSi USA 633 CSi
Engine 2986cc 2986cc 3210cc
Bore / Stroke 89/80 89/80 89/86
Power, bhp/rpm 185/5800 176/5500 200/5500
Compression ratio 9,0:1 8,0:1 9,0:1
Torque, Nm/rpm 255/3500 251/4500 285/4300
Fuel induction Solex 4A1 L-Jetronic L-Jetronic
Speed, km/h 210/202 - 215/207

1977


630 CS 630 CSi USA 633 CSi
Engine 2986cc 2986cc 3210cc
Bore / Stroke 89/80 89/80 89/86
Power, bhp/rpm 185/5800 176/5500 200/5500
Compression ratio 9,0:1 8,0:1 9,0:1
Torque, Nm/rpm 255/3500 251/4500 285/4300
Fuel induction Solex 4A1 L-Jetronic L-Jetronic
Speed, km/h 210/202 - 215/207

1978


630 CS 633 CSi 633 CSi USA 635 CSi
Engine 2986cc 3210cc 3210cc 3453cc
Bore / Stroke 89/80 89/86 89/86 93,4/84
Power, bhp/rpm 185/5800 200/5500 177/5500 218/5200
Compression ratio 9,0:1 9,0:1 8,4:1 9,3:1
Torque, Nm/rpm 255/3500 285/4300 266/4000 310/4000
Fuel induction Solex 4A1 L-Jetronic L-Jetronic L-Jetronic
Speed, km/h 210/202 215/207 - 222/214

1979


628 CSi 630 CS 633 CSi 633 CSi USA 635 CSi
Engine 2788cc 3210cc 3210cc 3210cc 3453cc
Bore / Stroke 86x80 89/80 89/86 89/86 93,4/84
Power, bhp/rpm 184/5800 185/5800 197/5500 174/5500 218/5200
Compression ratio 9.3:1 9,0:1 9,3:1 8,0:1 9,3:1
Torque, Nm/rpm 240/4200 255/3500 285/4300 255/4200 310/4000
Fuel induction L-Jetronic Solex 4A1 Motronic I Motronic I L-Jetronic
Speed, km/h 208/200 210/202 215/207 - 222/214

1980


628 CSi 633 CSi 633 CSi USA 635 CSi
Engine 2788cc 3210cc 3210cc 3453cc
Bore / Stroke 86x80 89/86 89/86 93,4/84
Power, bhp/rpm 184/5800 197/5500 174/5500 218/5200
Compression ratio 9.3:1 9,3:1 8,0:1 9,3:1
Torque, Nm/rpm 240/4200 285/4300 255/4200 310/4000
Fuel induction L-Jetronic Motronic I Motronic I Motronic I
Speed, km/h 208/200 215/207 - 222/214

1981


628 CSi 633 CSi 633 CSi USA 635 CSi
Engine 2788cc 3210cc 3210cc 3453cc
Bore / Stroke 86x80 89/86 89/86 93,4/84
Power, bhp/rpm 184/5800 197/5500 181/6000 218/5200
Compression ratio 9.3:1 9,3:1 8,8:1 9,3:1
Torque, Nm/rpm 240/4200 285/4300 265/4000 310/4000
Fuel induction L-Jetronic Motronic I Motronic I Motronic I
Speed, km/h 208/200 215/207 - 222/214

1982


628 CSi 633 CSi 633 CSi USA 635 CSi
Engine 2788cc 3210cc 3210cc 3430cc
Bore / Stroke 86x80 89/86 89/86 92/86
Power, bhp/rpm 184/5800 197/5500 181/6000 218/5200
Compression ratio 9.3:1 9,3:1 8,8:1 10,0:1
Torque, Nm/rpm 240/4200 285/4300 265/4000 310/4000
Fuel induction L-Jetronic Motronic I Motronic I Motronic II
Speed, km/h 208/200 215/207 - 229/221

1983


628 CSi 633 CSi USA 635 CSi
Engine 2788cc 3210cc 3430cc
Bore / Stroke 86x80 89/86 92/86
Power, bhp/rpm 184/5800 181/6000 218/5200
Compression ratio 9.3:1 8,8:1 10,0:1
Torque, Nm/rpm 240/4200 265/4000 310/4000
Fuel induction L-Jetronic Motronic I Motronic II
Speed, km/h 208/200 - 229/221

1984


628 CSi 633 CSi USA 635 CSi M635 CSi
Engine 2788cc 3210cc 3430cc 3453cc M88/3
Bore / Stroke 86x80 89/86 92/86 93,4/84
Power, bhp/rpm 184/5800 181/6000 218/5200 286/6500
Compression ratio 9.3:1 8,8:1 10,0:1 10,5:1
Torque, Nm/rpm 240/4200 265/4000 310/4000 340/4500
Fuel induction L-Jetronic Motronic I Motronic II ML-Jetronic
Speed, km/h 208/200 - 229/221 255

1985


628 CSi 635 CSi 633 CSi Kat M635 CSi
Engine 2788cc 3430cc 3430cc 3453cc M88/3
Bore / Stroke 86x80 92/86 92/86 93,4/84
Power, bhp/rpm 184/5800 218/5200 185/5400 286/6500
Compression ratio 9.3:1 10,0:1 8,0:1 10,5:1
Torque, Nm/rpm 240/4200 310/4000 290/4000 340/4500
Fuel induction L-Jetronic Motronic II Motronic II ML-Jetronic
Speed, km/h 208/200 229/221 217/213 255

1986


628 CSi 635 CSi 633 CSi Kat M635 CSi
Engine 2788cc 3430cc 3430cc 3453cc M88/3
Bore / Stroke 86x80 92/86 92/86 93,4/84
Power, bhp/rpm 184/5800 218/5200 185/5400 286/6500
Compression ratio 9.3:1 10,0:1 8,0:1 10,5:1
Torque, Nm/rpm 240/4200 310/4000 290/4000 340/4500
Fuel induction L-Jetronic Motronic II Motronic II ML-Jetronic
Speed, km/h 208/200 229/221 217/213 255

1987


628 CSi 635 CSi 633 CSi Kat M635 CSi M635 CSi Kat
Engine 2788cc 3430cc 3430cc 3453cc S38 3453cc S38
Bore / Stroke 86x80 92/86 92/86 93,4/84 93,4/84
Power, bhp/rpm 184/5800 220/5700 211/5400 286/6500 260/6500
Compression ratio 9.3:1 9,2:1 8,0:1 10,5:1 9,8:1
Torque, Nm/rpm 240/4200 315/4000 305/4000 340/4500 330/4500
Fuel induction L-Jetronic Motronic III Motronic III ML-Jetronic ML-Jetronic
Speed, km/h 208/200 230/225 225/220 255 245

1988


635 CSi 633 CSi Kat M635 CSi M635 CSi Kat
Engine 3430cc 3430cc 3453cc S38 3453cc S38
Bore / Stroke 92/86 92/86 93,4/84 93,4/84
Power, bhp/rpm 220/5700 211/5400 286/6500 260/6500
Compression ratio 9,2:1 8,0:1 10,5:1 9,8:1
Torque, Nm/rpm 315/4000 305/4000 340/4500 330/4500
Fuel induction Motronic III Motronic III ML-Jetronic ML-Jetronic
Speed, km/h 230/225 225/220 255 245

1989


635 CSi 633 CSi Kat M635 CSi M635 CSi Kat
Engine 3430cc 3430cc 3453cc S38 3453cc S38
Bore / Stroke 92/86 92/86 93,4/84 93,4/84
Power, bhp/rpm 220/5700 211/5400 286/6500 260/6500
Compression ratio 9,2:1 8,0:1 10,5:1 9,8:1
Torque, Nm/rpm 315/4000 305/4000 340/4500 330/4500
Fuel induction Motronic III Motronic III ML-Jetronic ML-Jetronic
Speed, km/h 230/225 225/220 255 245

Source: Holgis 6 Series Page

Content

Home




Content

Theory

Practice

Mine

Yours

Comments

Contacts


Comments

Comments offline...